I do not know if this couple is already known and if it is really a couple with a common origin.
Let's look at the JPL data, showing very similar orbital parameters:
421781 (2014 QG22)
Orbital Elements at Epoch 2457200.5 (2015-Jun-27.0) TDB
Reference: JPL 5 (heliocentric ecliptic J2000)
Element | Value | Uncertainty (1-sigma) | Units |
e | .1415490034245739 | 7.6497e-08 | |
a | 2.219666740174171 | 5.0262e-08 | AU |
q | 1.905475125167845 | 1.6225e-07 | AU |
i | 5.547751979163497 | 1.1933e-05 | deg |
node | 270.894647775993 | 0.00023172 | deg |
peri | 334.1685226014454 | 0.00025596 | deg |
M | 170.5342535281013 | 0.00011344 | deg |
tp | 2456628.311384753553 (2013-Dec-01.81138475) | 0.00037629 | JED |
period | 1207.897517520007 3.31 | 4.1027e-05 1.123e-07 | d yr |
n | .2980385295758646 | 1.0123e-08 | deg/d |
Q | 2.533858355180498 | 5.7376e-08 | AU |
|
Additional Information
Earth MOID = .893565 AU |
T_jup = 3.631 |
53576 (2000 CS47)
Orbital Elements at Epoch 2457200.5 (2015-Jun-27.0) TDB
Reference: JPL 11 (heliocentric ecliptic J2000)
Element | Value | Uncertainty (1-sigma) | Units |
e | .1413172303277337 | 5.195e-08 | |
a | 2.219866104654218 | 1.5604e-08 | AU |
q | 1.906160775046069 | 1.1284e-07 | AU |
i | 5.548153406788004 | 6.1614e-06 | deg |
node | 270.899183954788 | 6.9605e-05 | deg |
peri | 334.2072656882382 | 7.5251e-05 | deg |
M | 151.5995810376835 | 2.9164e-05 | deg |
tp | 2456691.773809093385 (2014-Feb-03.27380909) | 9.8063e-05 | JED |
period | 1208.060256319952 3.31 | 1.2737e-05 3.487e-08 | d yr |
n | .2979983805581422 | 3.142e-09 | deg/d |
Q | 2.533571434262367 | 1.7809e-08 | AU |
Orbit Determination Parameters
|
Additional Information
Earth MOID = .894238 AU |
T_jup = 3.631 |
I tried to run the Mercury simulator (BS2 integrator, timestep 1 day) with the nominal parameters, with this result (graph done with the R package)
Kind Regards,
Alessandro Odasso