This is a potentially interesting couple (future studies may confirm if these two asteroids separated from a common body or not).
Clones Generation
I generated 100 clones for each asteroid trying to achieve the same orbital parameters distribution as the real asteroids (data from JPL - Small-Body Database Lookup)
2007 TN89
Clones | Target | ||||
---|---|---|---|---|---|
mean | sd | mean | sd | ||
q | 2.68037919449023 | 1.02422758252756e-07 | 2.68037919030732 | 1.0278e-07 | |
e | 0.0332834075416157 | 3.72583687170622e-08 | 0.0332834084098655 | 3.723e-08 | |
i | 4.87064454567147 | 4.91926754962451e-06 | 4.87064467562245 | 4.9051e-06 | |
peri | 119.704478491351 | 9.26537293487407e-05 | 119.70447923946 | 9.1341e-05 | |
node | 165.541938400386 | 5.00609236406486e-05 | 165.541939646563 | 4.9617e-05 | |
tp | 2460623.98663213 | 0.000350292088224234 | 2460623.98664169 | 0.00035377 |
2020 OJ94
Clones | Target | ||||
---|---|---|---|---|---|
mean | sd | mean | sd | ||
q | 2.68031516329671 | 5.80931724850316e-07 | 2.68031508062098 | 5.8247e-07 | |
e | 0.0332987005798029 | 2.12854522457715e-07 | 0.0332987315205281 | 2.1173e-07 | |
i | 4.8708823913187 | 1.03347748674252e-05 | 4.87088223032125 | 1.0457e-05 | |
peri | 119.702555842119 | 0.000210522154416148 | 119.70257257331 | 0.00021113 | |
node | 165.541174514102 | 0.000118615308715787 | 165.541191321507 | 0.00011803 | |
tp | 2460627.54541522 | 0.000804795345716826 | 2460627.54557597 | 0.00080474 |
Simulation
The backward simulationwas done with Mercury 6 software taking into account all planets + Ceres + Pallas + Vesta:
)O+_06 Integration parameters (WARNING: Do not delete this line!!)
) Lines beginning with `)' are ignored.
)---------------------------------------------------------------------
) Important integration parameters:
)---------------------------------------------------------------------
algorithm (MVS, BS, BS2, RADAU, HYBRID etc) = BS
start time (days)= 2460125.5
stop time (days) = -1d8
output interval (days) = 100
timestep (days) = 0.05
accuracy parameter=1.d-12
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.