Blog Archive

Showing posts with label 2018 BE7. Show all posts
Showing posts with label 2018 BE7. Show all posts

Saturday, January 16, 2021

Trojan 2018 BE7 - cometary origin?

Trojan 2018 BE7

From JPL: the asteroid has an orbit condition code = 1


(2018 BE7)
Classification: Jupiter Trojan          SPK-ID: 3799005


Orbital Elements at Epoch 2459000.5 (2020-May-31.0) TDB
Reference: JPL 3 (heliocentric ecliptic J2000)
 Element Value Uncertainty (1-sigma)   Units 
e .2518270421627504 3.4777e-07  
a 5.277741243592383 8.2777e-07 au
q 3.948663276918157 2.3266e-06 au
i 30.99760343631833 2.6295e-05 deg
node 359.9471334498378 3.655e-05 deg
peri 92.22634506246962 0.00025238 deg
M 84.17561287796541 0.00014611 deg
tp 2457964.989864586637
(2017-Jul-30.48986459)
0.0019892 TDB
period 4428.641930879176
12.12
0.0010419
2.853e-06
d
yr
n .08128902846939642 1.9124e-08 deg/d
Q 6.606819210266608 1.0362e-06 au
  Orbit Determination Parameters
   # obs. used (total)      41  
   data-arc span      4862 days (13.31 yr)  
   first obs. used      2004-10-15  
   last obs. used      2018-02-06  
   planetary ephem.      DE431  
   SB-pert. ephem.      SB431-N16  
   condition code      1  
   norm. resid. RMS      .44658  
   source      ORB  
   producer      Otto Matic  
   solution date      2020-Dec-28 03:27:23  

Additional Information
 Earth MOID = 3.14633 au 
 Jupiter MOID = .076279 au 
 T_jup = 2.657 

 

Clones generation

100 clones generated:


Clones  Target

mean sd   mean sd
q 3.94866315643 2.33569e-06   3.94866327692 2.3266e-06
e 0.25182705559 3.4904e-07   0.25182704216 3.4777e-07
i 30.99760355962 2.629533e-05   30.99760343632 2.6295e-05
peri 92.22634545399 0.0002529243   92.22634506247 0.00025238
node 359.94713097754 3.662284e-05   359.94713344984 3.655e-05
tp 2457964.98984545 0.00199315776   2457964.98986459 0.0019892

 

Backward simulation

Mercury 6 simulator by J.E. Chambers.

Initialization parameters:

)O+_06 Integration parameters  (WARNING: Do not delete this line!!)
) Lines beginning with `)' are ignored.
)---------------------------------------------------------------------
) Important integration parameters:
)---------------------------------------------------------------------
 algorithm (MVS, BS, BS2, RADAU, HYBRID etc) = BS
 start time (days)= 2459167.50000
 stop time (days) = -1d8
 output interval (days) = 100
 timestep (days) = 0.05
 accuracy parameter=1.d-12
...

 ejection distance (AU)= 100

Simulation results

78% of the clones ( identified as BE_<xx> ) entered the solar system from a distance greater than 100 AU within the simulation time (stop time : -10^8 JD)

         Integration parameters
           ----------------------

   Algorithm: Bulirsch-Stoer (general)

   Integration start epoch:         2459167.5000000 days
   Integration stop  epoch:      -100000000.0000000
   Output interval:                     100.000
   Output precision:                 medium
   Includes collisions:                 no
   Includes fragmentation:              no
   Includes relativity:                 no
   Includes user-defined force routine: no

   Number of Big bodies:       12
   Number of Small bodies:    100


           Integration details
           -------------------

   Initial energy:           -3.32260E-08 solar masses AU^2 day^-2
   Initial angular momentum:  6.08218E-05 solar masses AU^2 day^-1

 WARNING: Main integration is backwards.

   Integrating massive bodies and particles up to the same epoch.

   Beginning the main integration.
...

 BE_75    ejected at     -12218  9  1.35248
 BE_92    ejected at     -19412 11 17.41604
 BE_62    ejected at     -27272 12  8.98265
 BE_48    ejected at     -29083  8 10.12411
 BE_26    ejected at     -29810  5 24.39901
 BE_30    ejected at     -31660  2 20.57527
 BE_3     ejected at     -36631  3 30.19623
 BE_74    ejected at     -40730  3 31.89730
 BE_32    ejected at     -41411  9 21.30449
 BE_91    ejected at     -45755  6  5.12761
 BE_76    ejected at     -49601  6 17.02242
 BE_65    ejected at     -50089  6  3.09469
 BE_18    ejected at     -51711 10 15.31074
 BE_95    ejected at     -52639 11  8.04038
 BE_42    ejected at     -53719  8  9.81726
 BE_45    ejected at     -59108  1 13.03557
 BE_99    ejected at     -63402  9  4.48069
 BE_31    ejected at     -64153  1 15.57278
 BE_51    ejected at     -66098  6 18.25806
 BE_57    ejected at     -66273  3 19.75739
 BE_46    ejected at     -67349 11 16.13478
 BE_7     ejected at     -68133  2 19.69023
 BE_49    ejected at     -68227  4  8.90096
 BE_10    ejected at     -78961  2 10.32539
 BE_37    ejected at     -93120 10 31.68858
 BE_13    ejected at     -94396  8 15.61842
 BE_19    ejected at    -103866 11  6.04508
 BE_43    ejected at    -104270  5 14.15876
 BE_11    ejected at    -105165  5 30.99075
 BE_24    ejected at    -105839  5 17.47865
 BE_81    ejected at    -105975  5 10.88234
 BE_83    ejected at    -106419  6 24.67149
 BE_59    ejected at    -108037  1 20.81212
 BE_64    ejected at    -110869 10 25.74317
 BE_73    ejected at    -115412  1 15.69684
 BE_25    ejected at    -115968  5 31.71713
 BE_15    ejected at    -118109  7 24.20575
 BE_8     ejected at    -118596  7 21.54085
 BE_89    ejected at    -118636  5 17.30687
 BE_58    ejected at    -121508  9 26.20928
 BE_39    ejected at    -121632  6  5.79821
 BE_1     ejected at    -122384  7  7.48511
 BE_96    ejected at    -125601  8 15.72580
 BE_85    ejected at    -127587  5 14.51116
 BE_16    ejected at    -130643  3  7.00000
 BE_88    ejected at    -131935  4  8.27266
 BE_72    ejected at    -135082  7  7.70686
 BE_52    ejected at    -141113  4  2.43763
 BE_86    ejected at    -143781  6 19.18534
 BE_100   ejected at    -144761  4 15.49307
 BE_6     ejected at    -153849 11 26.34936
 BE_50    ejected at    -154675 12 26.26650
 BE_71    ejected at    -162833  5 21.74853
 BE_80    ejected at    -165439  6  9.18063
 BE_94    ejected at    -165472  7 28.00626
 BE_60    ejected at    -167662  3 24.45334
 BE_27    ejected at    -170278  6 11.01657
 BE_82    ejected at    -180753  4 20.31714
 BE_70    ejected at    -188838  9 26.17690
 BE_5     ejected at    -190033  3 28.77207
 BE_84    ejected at    -190582  3 23.27674
 BE_97    ejected at    -190655 11  7.53847
 BE_22    ejected at    -195628  5  4.49071
 BE_69    ejected at    -199888 11 16.18723
 BE_61    ejected at    -200875  7 16.32123
 BE_44    ejected at    -201652  7 16.77930
 BE_28    ejected at    -204390  3 15.70320
 BE_14    ejected at    -219247  3  3.06441
 BE_34    ejected at    -228317  8 12.23273
 BE_29    ejected at    -235978  6 27.57291
 BE_87    ejected at    -236589  8 27.14224
 BE_2     ejected at    -236739  7  4.31758
 BE_53    ejected at    -241751  6  6.24507
 BE_40    ejected at    -249700  1 10.37648
 BE_68    ejected at    -253928  4 16.91178
 BE_47    ejected at    -266739  3  1.08514
 BE_56    ejected at    -271215  8  6.65938
 BE_63    ejected at    -273087 10 24.29695

   Integration complete.

   Fractional energy change due to integrator:   4.12821E-10
   Fractional angular momentum change:           4.74875E-12



 

10 clones entered the solar system on a hyperbolic trajectory:

    ast         Vinf
 1: BE_3.aei  8.6810536
 2: BE_10.aei 5.6980954
 3: BE_28.aei 5.6123296
 4: BE_26.aei 5.1126959
 5: BE_30.aei 4.3776451
 6: BE_40.aei 3.5723970
 7: BE_88.aei 3.2175869
 8: BE_45.aei 2.1383302
 9: BE_53.aei 1.7047030
10: BE_19.aei 0.7018466

In the plot below, the simulation time has been divided into slots: in every slot, the minimum perihelium distance is calculated for every asteroid, and the resulting distribution is plotted as a boxblot.

similar approach for all other parameters

Perihelium q

Eccentricity e

Inclination i

Argument of Perihelium w

Ascending Node om

w + om


Kind Regards,

Alessandro Odasso