Blog Archive

Showing posts with label comet 83D. Show all posts
Showing posts with label comet 83D. Show all posts

Thursday, May 14, 2026

asteroid 2026 JT2 versus comet 83D (1985 epoch)

 refer to this MPML message and related thread.


---------------------------------------------------------------------------
DYNAMICAL ANALYSIS: 5:2 JUPITER RESONANCE
Jupiter Period: 11.862 y | 5:2 Resonant Period: 4.745 y | Center: 2.825 AU
---------------------------------------------------------------------------
Querying NASA JPL SBDB for region 2.8 < a < 2.85 AU...
Successfully retrieved 25387 objects matching the criteria.

--- PROXIMITY ANALYSIS RELATIVE TO Comet 83D (1985) --- TOP 10 RESULTS
0.857 deg | ***        (2026 JT2) ***      | i:23.37 | Node:229.6 | e:0.537
1.239 deg |        (2020 UW24)             | i:23.85 | Node:231.7 | e:0.247
1.270 deg | 478974 (2012 XL103)            | i:23.55 | Node:233.2 | e:0.172
1.298 deg |        (2019 OR58)             | i:21.60 | Node:228.8 | e:0.177
2.065 deg |        (2013 VK45)             | i:24.35 | Node:227.9 | e:0.159
2.574 deg |        (2021 QT100)            | i:20.15 | Node:232.4 | e:0.266
2.790 deg | 587626 (2006 KY60)             | i:19.99 | Node:228.6 | e:0.126
2.922 deg |        (2014 HX537)            | i:20.10 | Node:234.7 | e:0.115
3.039 deg |        (2017 TT19)             | i:20.35 | Node:236.2 | e:0.104
3.114 deg | 625997 (2006 US201)            | i:19.67 | Node:228.4 | e:0.180



this is a zoomed view of the plot:




What if we search for the same objects in the (inc - w) plane?
Here is the resulting plot:

The new plot reveals that the objects that share 83D's (i, Node) plane have totally random perihelion orientations (the scattered blue dots in the attached plot).

2026 JT2 is the only object in the entire 5:2 resonance region (out of ~25,000) to share not just the orbital plane, but the exact ω ~ 0° alignment with 83D (epoch 1985).


(h,k) plane


also zoomed


Here I just searched for the top 10 nearest asteroids to 83D in that plane (again shown as blue dots: they are not the same ones as in the previous plot).

--- TOP 10 CLOSEST OBJECTS IN THE (h, k) PLANE ---
Dist (h,k) | Object Name                    | e      | Varpi(°)
---------------------------------------------------------------------
0.0320     |        (2012 FK62)             | 0.486  | 230.38°
0.0341     |        (2011 OA36)             | 0.488  | 229.17°
0.0484     | ***        (2026 JT2) ***      | 0.537  | 235.99°
0.0526     |        (2022 EQ4)              | 0.538  | 225.98°
0.0652     | 306787 (2001 HS8)              | 0.456  | 228.50°
0.0659     |        (2024 JQ8)              | 0.487  | 224.50°
0.0768     |        (2024 BP23)             | 0.490  | 239.39°
0.0797     |        (2008 KB12)             | 0.569  | 237.59°
0.0933     |        (2024 GY2)              | 0.473  | 240.77°
0.0951     |        (2016 EZ155)            | 0.522  | 241.71°

Asteroid 2026 JT2 is third in the list of the nearest to 83D, the two "intruders" actually being false positives because they do not share their orbital plane.


(p,q) plane

also zoomed:


Here again I just searched for the top 10 nearest asteroids to 83D in that plane (again shown as blue dots).

--- TOP 10 CLOSEST OBJECTS IN THE (p, q) PLANE ---
Dist (p,q) | Object Name                    | i(°)     | Node(°) 
---------------------------------------------------------------------
0.0141     | ***        (2026 JT2) ***      | 23.37°   | 229.62°
0.0200     |        (2020 UW24)             | 23.85°   | 231.71°
0.0213     | 478974 (2012 XL103)            | 23.55°   | 233.15°
0.0216     |        (2019 OR58)             | 21.60°   | 228.85°
0.0341     |        (2013 VK45)             | 24.35°   | 227.87°
0.0420     |        (2021 QT100)            | 20.15°   | 232.42°
0.0457     | 587626 (2006 KY60)             | 19.99°   | 228.60°
0.0483     |        (2014 HX537)            | 20.10°   | 234.72°


Asteroid 2026 JT2 is at the top of the list.