Blog Archive

Showing posts with label orbital plane similarity. Show all posts
Showing posts with label orbital plane similarity. Show all posts

Thursday, May 14, 2026

asteroid 2026 JT2 versus comet 83D (1985 epoch)

 refer to this MPML message and related thread.


---------------------------------------------------------------------------
DYNAMICAL ANALYSIS: 5:2 JUPITER RESONANCE
Jupiter Period: 11.862 y | 5:2 Resonant Period: 4.745 y | Center: 2.825 AU
---------------------------------------------------------------------------
Querying NASA JPL SBDB for region 2.8 < a < 2.85 AU...
Successfully retrieved 25387 objects matching the criteria.

--- PROXIMITY ANALYSIS RELATIVE TO Comet 83D (1985) --- TOP 10 RESULTS
0.857 deg | ***        (2026 JT2) ***      | i:23.37 | Node:229.6 | e:0.537
1.239 deg |        (2020 UW24)             | i:23.85 | Node:231.7 | e:0.247
1.270 deg | 478974 (2012 XL103)            | i:23.55 | Node:233.2 | e:0.172
1.298 deg |        (2019 OR58)             | i:21.60 | Node:228.8 | e:0.177
2.065 deg |        (2013 VK45)             | i:24.35 | Node:227.9 | e:0.159
2.574 deg |        (2021 QT100)            | i:20.15 | Node:232.4 | e:0.266
2.790 deg | 587626 (2006 KY60)             | i:19.99 | Node:228.6 | e:0.126
2.922 deg |        (2014 HX537)            | i:20.10 | Node:234.7 | e:0.115
3.039 deg |        (2017 TT19)             | i:20.35 | Node:236.2 | e:0.104
3.114 deg | 625997 (2006 US201)            | i:19.67 | Node:228.4 | e:0.180



this is a zoomed view of the plot: