Blog Archive

Tuesday, October 9, 2018

about TNO - Range (226 - 1600] AU

In the previous message, I have noticed that if you sort TNO by semi-major axis and look at the top 5% asteroids, you get  a plot like this when you count the number of TNO with 2<=Tap<=3 (Tap = Tisserand parameter calculated for a generic planer with semi-major axis = ap):


The above plot is contributed by 107 TNOs.

What happens if you divide the above range (91.6 - 1600) AU into quartiles containing about 25 TNOs and analyze each interval?

You get these plots:

The relative maxima (highlighted by a green vertical line) are at about:
  • 150 AU
  • 180 AU
  • 300 AU
  • 700 AU

Again, I wonder whether the value 700 AU is just a coincidence (this is the semi-major axis of hypotethical Planet IX).
Also, we can note that there is an important contribution around 40-50 AU

Range (226 - 1600] AU
In this range we can see a relative maximum at ap = 700 AU
 
The TNOs that belong to this range are the following ones (including Sedna, the recently found (2015 TG387) and (2012 VP113):
a e i om w
(2015 RY245) 227.8024555331 0.862742794022662 6.02579057401376 341.482534287424 354.379197127984
(1996 PW) 253.360837265531 0.990159010876786 29.9564761499396 144.38344890968 181.599728786903
(2012 VP113) 257.670644084881 0.687879948137137 24.1098643272105 90.6795458316776 293.616585249803
(2011 OR17) 267.62292506094 0.988371756092761 110.50391097494 271.443208707997 14.0658781504528
523719 (2014 LM28) 277.831093719718 0.939635865307078 84.7387523405941 246.178631712983 38.3643481614205
336756 (2010 NV1) 290.079238904053 0.967604322181253 140.749066145312 136.12865174322 132.653401330885
(2014 SR349) 303.688812847671 0.843030035231188 17.9784555874619 34.7970603621366 340.9130466591
(2013 FT28) 310.616250286609 0.860083663649765 17.3373719033496 217.770979685592 40.5386236787914
474640 (2004 VN112) 319.030257013192 0.851750858061802 25.59923139738 65.9764025946988 326.79999934344
(2015 GT50) 324.376802633332 0.881380238783511 8.7830884236707 46.0926336967559 129.328691760594
(2010 GB174) 350.594295543395 0.86096080378873 21.5863384533732 130.834994060552 347.447039201188
(2013 RF98) 357.875680246011 0.89920589784544 29.5866288844056 67.5780554516926 311.60258271302
418993 (2009 MS9) 368.487142381523 0.970179216772268 68.0660878375908 220.219433266459 128.567138515509
(2010 BK118) 389.145964196596 0.984348164069148 143.920199567286 175.941078666813 178.818657782284
(2015 RX245) 416.893254246754 0.890708576281222 12.1442299283332 8.59935840940333 65.1236515168313
(2015 BP519) 428.027266563915 0.917819042035429 54.1249991475254 135.107945553683 348.369423899309
523622 (2007 TG422) 472.770400320918 0.924843603208057 18.6197089456926 112.840026264392 285.537555783418
90377 Sedna (2003 VB12) 479.904866256856 0.841319584894813 11.9299242495342 144.327455233507 311.537354629566
(2013 AZ60) 484.397145476081 0.98363520249315 16.5359964047277 349.217448669393 158.442004096158
87269 (2000 OO67) 530.123370592557 0.960895340434559 20.0714845859386 142.254938715792 212.260873064693
(2013 SY99) 690.436183999428 0.927540233739612 4.22812585166895 29.4926598948928 32.0370907419145
(2015 KG163) 833.924720518964 0.951438398457847 13.9710168392877 219.066912107087 32.1814864999031
308933 (2006 SQ372) 904.113070520086 0.97329765168653 19.4838316640774 197.35069393261 122.323597503501
(2013 BL76) 966.427374233357 0.991354934255776 98.5918528472484 180.146423518858 165.869112499064
(2015 TG387) 1094.03723933517 0.940644000179443 11.6569634176564 300.812384068154 118.173821344875
(2014 FE72) 1505.44081025962 0.975865331102204 20.6550437712073 336.883214197736 134.161930450064
(2012 DR30) 1603.442512224 0.99091354190591 77.9863761979072 341.477038650836 195.571835807795
 
Those specific TNOs that contribute to the relative maxima with ap=700 AU are the following 14 ones (there is Sedna, but in this case, we do not see the recently found (2015 TG387) and we do not see (2012 VP113).
a e i om w
(1996 PW) 253.360837265531 0.990159010876786 29.9564761499396 144.38344890968 181.599728786903
(2011 OR17) 267.62292506094 0.988371756092761 110.50391097494 271.443208707997 14.0658781504528
523719 (2014 LM28) 277.831093719718 0.939635865307078 84.7387523405941 246.178631712983 38.3643481614205
336756 (2010 NV1) 290.079238904053 0.967604322181253 140.749066145312 136.12865174322 132.653401330885
(2014 SR349) 303.688812847671 0.843030035231188 17.9784555874619 34.7970603621366 340.9130466591
(2013 FT28) 310.616250286609 0.860083663649765 17.3373719033496 217.770979685592 40.5386236787914
474640 (2004 VN112) 319.030257013192 0.851750858061802 25.59923139738 65.9764025946988 326.79999934344
(2015 GT50) 324.376802633332 0.881380238783511 8.7830884236707 46.0926336967559 129.328691760594
(2010 GB174) 350.594295543395 0.86096080378873 21.5863384533732 130.834994060552 347.447039201188
(2013 RF98) 357.875680246011 0.89920589784544 29.5866288844056 67.5780554516926 311.60258271302
418993 (2009 MS9) 368.487142381523 0.970179216772268 68.0660878375908 220.219433266459 128.567138515509
(2015 RX245) 416.893254246754 0.890708576281222 12.1442299283332 8.59935840940333 65.1236515168313
523622 (2007 TG422) 472.770400320918 0.924843603208057 18.6197089456926 112.840026264392 285.537555783418
90377 Sedna (2003 VB12) 479.904866256856 0.841319584894813 11.9299242495342 144.327455233507 311.537354629566
 
Tisserand vs w-range in the last quartile
Due to the limited number of TNO, it is not clear to me if these proportions are significant or not:
[2.03,2.41] (2.41,2.75] (2.75,2.98]
[0,90] 1 2 1
(90,180] 2 0 1
(180,270] 0 0 1
(270,360] 2 2 2
 
 
Tisserand vs om-range in the last quartile
[2.03,2.41] (2.41,2.75] (2.75,2.98]
[0,90] 1 1 3
(90,180] 3 1 1
(180,270] 1 1 1
(270,360] 0 1 0
 
Kind Regards,
Alessandro Odasso


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.